Loading, Please Wait...
LAS VEGAS, May 13, 2019 (GLOBE NEWSWIRE) -- Vitalibis, Inc. (OTCQB: VCBD), a technology based formulator of premium hemp-based cannabidiol (CBD) wellness products, reported results for its first quarter ended March 31, 2019.
Key First Quarter 2019 and Subsequent Highlights
Management Commentary
“The first quarter of 2019 was highlighted by our continued foundation building ahead of the launch of our full-spectrum hemp oil in collaboration with Bruce Lee Beverage and the initiation of significant marketing initiatives,” said Steve Raack, Chief Executive Officer of Vitalibis. “We continued to develop our product portfolio, adding both the Vitalibis Signature 600 CBD hemp oil and the Vitalibis Soothing Body Cream with naturally occurring CBD, while preparing our product development pipeline for the next generation of products – such as our incredible skincare product line, which we plan on launching in the second half of 2019.
“In addition to our developments on the product front, we continued to build brand awareness and add significant social influencers to our Ambassador platform, ranging from Dusty Baker, an MLB legend, to Bruce Lee Beverages and countless other smaller influencers as part of our macro-micro and nano-influencer strategy,” continued Raack.
“This is an incredibly exciting time for Vitalibis – we believe that 2019 will be a pivotal year for the Company, as the groundwork we’ve put in place over the last 18 months comes to fruition. We are well positioned as a thought leader in the space, offering differentiated products that are both safer than and fundamentally superior to competing products in the CBD market. I look forward to executing upon our immense potential and creating long-term value for our shareholders,” concluded Raack.
First Quarter 2019 Financial Results
About Vitalibis, Inc.
Vitalibis (OTCQB: VCBD) is a socially conscious brand focused on people, products and the planet. We are a technology based formulator of premium, full spectrum phytocannabinoid rich hemp products with naturally occurring cannabidiol (CBD), along with safe personal care and nutritional products. Our Ambassador program combines the best elements of social selling, ecommerce and affiliate marketing into one innovative program - empowering our people and social mission driven ecosystem. For additional information, please visit www.vitalibis.com.
Forward Looking Statements
This news release includes forward-looking statements that reflect Vitalibis Inc. current expectations about its future results, performance, prospects and opportunities Vitalibis, Inc. has tried to identify these forward-looking statements by using words and phrases such as "may", "will", "expects", "anticipates", "believes", "intends", "estimates", "should", "typical", "we are confident" or similar expressions. These forward-looking statements are based on information currently available to the Company and are subject to a number of risks, uncertainties and other factors that could cause the Company's actual results, performance, prospects of opportunities for the remainder of 2019 and beyond to differ materially from those expressed in, or implied by, these forward-looking statements.
Investor Contact:
Chris Tyson
Managing Director
MZ Group - MZ North America
949-491-8235
VCBD@mzgroup.us
www.mzgroup.us
VITALIBIS, INC.
BALANCE SHEETS
(UNAUDITED)
March 31, | December 31, | ||||||
2019 | 2018 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash | $ | 60,679 | $ | 171,979 | |||
Accounts receivable, net | 90 | – | |||||
Prepaid expenses | 59,374 | 60,608 | |||||
Inventory | 154,117 | 188,717 | |||||
Total current assets | 274,260 | 421,304 | |||||
Long term assets | |||||||
Website development, net | 134,422 | 149,103 | |||||
Total assets | $ | 408,682 | $ | 570,407 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable and accrued liabilities | $ | 44,147 | $ | 63,841 | |||
Deferred revenue | – | 105,159 | |||||
Unsecured notes payable | 3,937 | 11,389 | |||||
Convertible notes payable, net | 187,688 | – | |||||
Total current liabilities | 235,772 | 180,389 | |||||
Total liabilities | 235,772 | 180,389 | |||||
COMMITMENTS AND CONTINGENCIES | |||||||
Stockholders' equity: | |||||||
Preferred stock; $.001 par value, 5,000,000 shares authorized, none issued and outstanding | – | – | |||||
Common stock; $.001 par value, 112,500,000 shares authorized, 30,496,400 shares issued and outstanding and 29,638,900 shares issued outstanding as of March 31, 2019 and 2018, respectively | 30,496 | 29,639 | |||||
Additional paid-in capital | 4,547,768 | 2,913,903 | |||||
Accumulated deficit | (4,405,354 | ) | (2,553,524 | ) | |||
Total stockholders’ equity | 172,910 | 390,018 | |||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 408,682 | $ | 570,407 |
The accompanying notes are an integral part of these financial statements.
VITALIBIS, INC.
STATEMENTS OF OPERATIONS
FOR THE THREE MONTHS ENDED MARCH 31, 2019 AND 2018
(UNAUDITED)
For the Three Months Ended | |||||||
March 31, | |||||||
2019 | 2018 | ||||||
Revenue | $ | 139,585 | $ | – | |||
Cost of Goods Sold | (88,497 | ) | – | ||||
Gross Profit | 51,088 | – | |||||
Operating expenses: | |||||||
Selling, general and administrative expenses | 1,851,737 | 745,877 | |||||
Professional fees | 47,841 | – | |||||
Loss from operations | (1,848,490 | ) | (745,877 | ) | |||
Interest expense | (3,340 | ) | – | ||||
Loss before provision for income taxes | (1,851,830 | ) | (745,877 | ) | |||
Provision for income taxes | – | – | |||||
Net loss | $ | (1,851,830 | ) | $ | (745,877 | ) | |
Net loss per common share – basic and diluted | $ | (0.06 | ) | $ | (0.03 | ) | |
Weighted average common shares outstanding – basic and diluted | 30,165,622 | 27,314,589 |
The accompanying notes are an integral part of these unaudited financial statements.
VITALIBIS, INC.
STATEMENTS OF CASH FLOWS
FOR THE THREE MONTHS ENDED MARCH 31, 2019 AND 2018
(UNAUDITED)
For the Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Cash flow from operating activities: | ||||||||
Net loss | $ | (1,851,830 | ) | $ | (745,877 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Amortization expense | 14,681 | – | ||||||
Amortization of debt discount | 5,688 | – | ||||||
Stock based compensation | 1,634,723 | 712,994 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (90 | ) | – | |||||
Prepaid expenses | 1,234 | – | ||||||
Inventory | 34,600 | – | ||||||
Deferred revenue | (105,159 | ) | – | |||||
Accounts payable and accrued liabilities | (19,695 | ) | 15,296 | |||||
Net cash used in operating activities | (285,848 | ) | (17,587 | ) | ||||
Cash flow from investing activities: | ||||||||
Purchase of assets | – | – | ||||||
Net cash used by investing activities | – | – | ||||||
Cash flow from financing activities: | ||||||||
Contribution of cash by officer | – | 200 | ||||||
Proceeds from convertible debt issuance | 188,000 | – | ||||||
Payment of deferred financing costs | (6,000 | ) | – | |||||
Repayments on unsecured notes payable | (7,452 | ) | – | |||||
Proceeds from equity issuance | – | 301,000 | ||||||
Net cash provided by financing activities | 174,548 | – | ||||||
NET CHANGE IN CASH | (111,300 | ) | (1,130 | ) | ||||
CASH AT BEGINNING OF PERIOD | 171,979 | 1,130 | ||||||
CASH AT END OF PERIOD | $ | 60,679 | $ | – | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash paid for interest | $ | 184 | $ | – | ||||
Cash paid for income taxes | $ | – | $ | – | ||||
Non-cash transactions | ||||||||
Common stock issued to officer for VOTOCAST license | $ | – | $ | 200 | ||||
Discount on convertible notes payable | $ | 21,000 | $ | – |
The accompanying notes are an integral part of these financial statements.